| Jan | Feb | Mar | Apr | May | Jun |
| Avg High Temp (C/F) | 7/44 | 7/44 | 8/46 | 10/49 | 12/54 | 14/58 |
| Avg Low Temp (C/F) | 2/35 | 1/35 | 2/36 | 3/38 | 6/43 | 8/47 |
| Avg Precip (mm/in) | 122/4.8 | 86/3.39 | 104/4.09 | 65/2.56 | 61/2.4 | 63/2.48 |
| Jul | Aug | Sep | Oct | Nov | Dec |
| Avg High Temp (C/F) | 16/60 | 16/60 | 14/57 | 12/53 | 9/47 | 7/45 |
| Avg Low Temp (C/F) | 10/50 | 10/50 | 8/47 | 6/44 | 3/38 | 2/36 |
| Avg Precip (mm/in) | 73/2.87 | 84/3.31 | 116/4.57 | 138/5.43 | 133/5.24 | 128/5 |
Source: www.wunderground.com
The climate of the Outer Hebrides is dominated by the Gulf Stream - with most of the weather originating in the Gulf of Mexico - slowly cooling as it flows northeastward towards us. Despite the northerly latitude, winters are rarely cold on the coast and summers rarely warm. Wind and rain are the dominant features - May is the driest month with about 17 days a month with rain and December the wettest with about 25. January is generally the windiest month. A typical July day has a maximum temperature of 17°C with about 7°C being more typical in January.
|