| Stornoway | 0 | 11 | 28 | 15.5 | 35 | 14 | 30 | 37 | 45 | 46 | 57 | 61 | 57 | 67 | 78 | 74 | 83 | 105 | 108 | 111 | 118 | 108 | 110 |
| Barvas | 11 | 0 | 17 | 18 | 38 | 25 | 39 | 46 | 65 | 55 | 66 | 69 | 67 | 72 | 88 | 84 | 95 | 115 | 118 | 121 | 128 | 118 | 120 |
| Port of Ness | 28 | 17 | 0 | 33 | 53 | 41 | 55 | 62 | 80 | 71 | 81 | 85 | 83 | 87 | 103 | 99 | 110 | 130 | 133 | 136 | 144 | 133 | 135 |
| Callanish | 15.5 | 18 | 33 | 0 | 20 | 18 | 32 | 39 | 57 | 48 | 59 | 63 | 60 | 64 | 81 | 76 | 87 | 107 | 110 | 113 | 120 | 110 | 113 |
| Timsgarry | 35 | 38 | 53 | 20 | 0 | 35 | 51 | 55 | 74 | 65 | 75 | 79 | 76 | 81 | 98 | 93 | 104 | 124 | 127 | 130 | 137 | 127 | 130 |
| Ballalan | 14 | 25 | 41 | 18 | 35 | 0 | 16 | 23 | 40 | 30 | 41 | 45 | 42 | 47 | 63 | 58 | 70 | 90 | 93 | 96 | 103 | 93 | 95 |
| Lemreway | 30 | 39 | 55 | 32 | 51 | 16 | 0 | 33 | 52 | 43 | 54 | 59 | 55 | 59 | 76 | 71 | 83 | 102 | 105 | 108 | 115 | 105 | 108 |
| Tarbert | 37 | 46 | 62 | 39 | 55 | 23 | 33 | 0 | 25 | 9 | 20 | 24 | 20 | 32 | 42 | 37 | 46 | 68 | 71 | 74 | 81 | 72 | 73 |
| Hushinish | 45 | 65 | 80 | 57 | 74 | 40 | 52 | 25 | 0 | 35 | 45 | 49 | 46 | 48 | 66 | 61 | 74 | 93 | 96 | 102 | 107 | 97 | 99 |
| Seilibost | 46 | 55 | 71 | 48 | 65 | 30 | 43 | 9 | 35 | 0 | 11 | 15 | 16 | 21 | 33 | 28 | 37 | 59 | 62 | 65 | 73 | 63 | 64 |
| Leverburgh | 57 | 66 | 82 | 59 | 75 | 41 | 54 | 20 | 45 | 11 | 0 | 4 | 1 | 10 | 21 | 17 | 26 | 48 | 51 | 57 | 62 | 52 | 54 |
| Rodel | 61 | 69 | 86 | 63 | 79 | 45 | 59 | 24 | 49 | 15 | 4 | 0 | 5 | 9 | 25 | 20 | 32 | 52 | 55 | 58 | 67 | 55 | 57 |
| Berneray | 57 | 67 | 83 | 60 | 76 | 42 | 55 | 20 | 46 | 16 | 1 | 5 | 0 | 5 | 20 | 16 | 28 | 47 | 50 | 53 | 61 | 51 | 53 |
| Lochmaddy | 67 | 72 | 87 | 64 | 81 | 47 | 59 | 32 | 48 | 2 | 10 | 9 | 5 | 0 | 13 | 8 | 19 | 39 | 42 | 45 | 53 | 43 | 45 |
| Bayhead | 78 | 88 | 103 | 81 | 98 | 63 | 76 | 42 | 66 | 33 | 21 | 25 | 20 | 13 | 0 | 5 | 17 | 36 | 39 | 42 | 49 | 39 | 42 |
| Clachan | 74 | 84 | 99 | 76 | 93 | 58 | 71 | 37 | 61 | 28 | 17 | 20 | 16 | 8 | 5 | 0 | 12 | 31 | 34 | 37 | 44 | 34 | 37 |
| Balivanich | 83 | 95 | 110 | 87 | 104 | 70 | 83 | 46 | 74 | 37 | 26 | 32 | 28 | 19 | 17 | 12 | 0 | 28 | 31 | 34 | 41 | 31 | 33 |
| Daliburgh | 105 | 115 | 130 | 107 | 124 | 90 | 102 | 68 | 93 | 59 | 48 | 52 | 47 | 39 | 36 | 31 | 28 | 0 | 1 | 6 | 13 | 3 | 5 |
| Lochboisdale | 108 | 118 | 133 | 110 | 127 | 93 | 105 | 71 | 96 | 62 | 51 | 55 | 50 | 42 | 39 | 34 | 31 | 1 | 0 | 7 | 11 | 1 | 3 |
| Ludag | 111 | 121 | 136 | 113 | 130 | 96 | 108 | 74 | 102 | 65 | 57 | 58 | 53 | 45 | 42 | 37 | 34 | 6 | 7 | 0 | 17 | 8 | 10 |
| Eoligarry | 118 | 128 | 144 | 120 | 137 | 103 | 115 | 81 | 107 | 73 | 62 | 67 | 61 | 53 | 49 | 44 | 41 | 13 | 11 | 17 | 0 | 10 | 12 |
| Castlebay | 108 | 118 | 133 | 110 | 127 | 93 | 105 | 72 | 97 | 63 | 52 | 55 | 51 | 43 | 39 | 34 | 31 | 3 | 1 | 8 | 10 | 0 | 2 |
| Vatersay | 110 | 120 | 135 | 113 | 130 | 95 | 108 | 73 | 99 | 64 | 54 | 57 | 53 | 45 | 42 | 37 | 33 | 5 | 3 | 10 | 12 | 2 | 0 |
Miles by sea (i.e. by ferry) are not included in the calculations, only miles by road (i.e. by cycle).
The above table is calculated on the basis that cyclists would use the Leverburgh, Harris - Berneray, North Uist and the Lochboisdale, South Uist -Castlebay, Barra ferries when travelling through the islands. For example, the mileage from Eoligarry in Barra to Ludag in South Uist includes the mileage from Eoligarry to Castlebay, where you catch the ferry, and from Lochboisdale (where the ferry arrives) to Ludag.
There is also a passenger ferry service run by Comhairle nan Eilean Siar from Eoligarry in Barra to Ludag in South Uist. This ferry also accepts bicycles, is a shorter crossing, and has more frequent sailings. So you can get from Eoligarry to Ludag without any cycling miles if you choose!